The Most Worshipful Prince Hall Grand Lodge,
Eureka Grand Chapter, Prince Hall Order Eastern Star, Inc.
and The Prince Hall Medical Foundation
Our Donors
Our Donors Make All the Difference!
We are deeply grateful to our community of chapters and lodges for their ongoing philanthropic commitment and would like to recognize their donations payments of $25 or more made during this time.
The Most Worshipful Grand Master's $5K Challenge Donors
Donation Total = $1,198.56
M.W.P.G.M. Larry Mitchell, Joppa Lodge No. 55 | $ 103.30 |
RW Blayne Saunders Sr, Jephthah No. 89 | $ 103.30 |
Worshipful Master Steven Ellis, Sons of Kings Lodge No. 123 | $ 103.30 |
Grand Chaplain George Jackson, Huntington Lodge No. 124 | $ 100.00 |
Past Grand Master Calvin Martin, Joppa Lodge No. 55 | $ 100.00 |
District Deputy Grand Master Derek Pritchett, Sons Of Kings Lodge No. 123 | $ 51.80 |
Grand Master Emanuel Stanley, Prince Hall Grand Lodge of Maryland | $ 51.80 |
RW Gary Davis, Joppa Lodge No. 55 | $ 51.80 |
RW Gavin Maxwell, Beacon Light No. 76 | $ 51.80 |
RW Willie E. Jackson, Jephthah Lodge No. 89 | $ 51.80 |
Worshipful Master Herbert Hardwick, Doric Lodge No. 53 | $ 51.80 |
Worshipful Master William Brown, Hiram Lodge No. 18 | $ 51.80 |
DDGM @Large Aubrey Les Moore, Doric Lodge No. 53 | $ 50.00 |
Deputy Grand Master Gregory Smith, Jr., Boyer Lodge No. 1 | $ 50.00 |
Senior Warden Marcus Paynes, Celestial Lodge No. 3 | $ 50.00 |
Worshipful Master Lawrence Ford, Bright Hope Lodge No. 62 | $ 50.00 |
WM Franklin Ceasar & Mrs. Martha Jean Ceasar | $ 50.00 |
RW Luis Cruz, Adelphic Union Lodge No. 14 | $ 26.06 |
District Deputy Grand Master Anthony McEachin, Xenia Lodge No. 50 | $ 25.00 |
RW Errol Allen, Adelphic Union Lodge #14 | $ 25.00 |
The EGC Grand Matron & Grand Patron's $5K Challenge Donors
Donation Total = $588.06
Grand Worthy Matron Diane Smith, Eureka Grand Chapter | $ 103.30 |
Past Grand Worthy Matron Lisa Horton, Ruth Chapter No. 8 | $ 103.30 |
Past Matron Loretta Wilson-Cousin, Deborah Chapter No. 31 | $ 100.00 |
Past Matron Patricia Bumbrey-Moore, Emerald Chapter No. 81 | $ 51.80 |
Past Matron Ruth Ellerbe, Fidelity Chapter No. 54 | $ 51.80 |
RW/PP Gary Davis, Joppa Lodge No. 55/Gardenia Chapter No. 41 | $ 51.80 |
Past Matron/DDGL Margo Abraham, Poinsettia Chapter No. 76 | $ 50.00 |
Senior Warden Marcus Paynes, Celestial Lodge No. 3 | $ 50.00 |
Worthy Matron Eva Marie Figueroa, Ashlar Chapter No. 71 | $ 26.06 |
The Prince Hall Subordinate Lodge $5K Challenge Donors
Donation Total = $3,428.72
The Brothers of Joppa Lodge No. 55 | $ 1,519.02 |
The Brothers of Fraternity Lodge UD | $ 650.00 |
Brother Richard Allen, Doric Lodge No. 53 | $ 103.30 |
Past Grand Master Calvin Martin, Joppa Lodge No. 55 | $ 103.30 |
SDDGM Amnesty Vincent Kennedy, Doric Lodge No. 53, 4th District | $ 103.30 |
Junior Warden Bro. Jason C. Robinson, Doric Lodge No. 53 | $ 102.55 |
Accountant ERIC WINGATE, Doric Lodge No. 53 | $ 100.00 |
M.W.P.G.M. Larry Mitchell, Joppa Lodge No. 55 | $ 77.55 |
Brother Luis Paddyfoot, St. James Lodge No. 114 | $ 51.80 |
District Deputy Grand Master Larry Clark, George Washington Carver Lodge No. 95 | $ 51.80 |
Executive Director ERIC WINGATE, Glen Cove Housing | $ 51.80 |
Junior Deacon Joseph Havis, Bright Hope Lodge 62 | $ 51.80 |
Master Mason Jason Callahan, Hollywood Lodge No. 92 | $ 51.80 |
RW Courtney Bennett, Louis Hayden No. 69 | $ 51.80 |
RW Willie E. Jackson, Jephthah Lodge No. 89 | $ 51.80 |
Senior Warden Brett Mayed, Bright Hope No. 62 | $ 51.80 |
Deputy Grand Master Gregory Smith, Jr., Boyer Lodge No. 1 | $ 50.00 |
Senior Warden Marcus Paynes, Celestial Lodge No. 3 | $ 50.00 |
Bro. S. Jahmar Bradby Shane Bradby, Doric Lodge No. 53 | $ 26.06 |
Brother Abdul Muhammad, Sons of Kings No. 123 | $ 26.06 |
District Deputy Grand Master Anthony McEachin, Xenia Lodge No. 50 | $ 26.06 |
MWPGM Larry Mitchell, Joppa Lodge No. 55 | $ 26.06 |
Right Worshipful Jason Roberts, Bright Hope Lodge No. 62 | $ 26.06 |
Senior Warden Corey Garrett Sr, Crispus Attucks Lodge No. 60 | $ 25.00 |
The EGC Subordinate Chapter $5K Challenge Donors
Donation Total = $1,225.98
Golden Gate Chapter No. 40 | $ 350.00 |
Grand Associate Matron Yvonne Ladson, Deborah Chapter No. 31 | $ 103.60 |
Worthy Matron Veronica Foreman-Davis, Ruth Chapter No. 8 | $ 103.30 |
Past Matron Loretta Wilson-Cousin, Deborah Chapter No. 31 | $ 100.00 |
Worthy Matron Eva Marie Figueroa, Ashlar Chapter No. 71 | $ 77.55 |
Worthy Matron ShaTonga Jones, Meridian Chapter No .67 | $ 77.55 |
Associate Matron LaShay Kyles, Electa Chapter No. 14 | $ 51.80 |
Past Matron Cassandra Duff, Rebecca Chapter No. 23 | $ 51.80 |
Past Matron/DDGL Anilsa Nunez, Electa a Chapter No. 14 | $ 51.80 |
Past Matron/DDGL Margo Abraham, Poinsettia Chapter No. 76 | $ 51.80 |
PM Felicia Walker, Naomi Chapter No. 10 | $ 51.80 |
Worthy Matron Toshiba Jones, Bright Hope Chapter No. 46 | $ 51.80 |
Conductress Latonya Williams, Electa Chapter No. 14 | $ 26.06 |
Conductress Vesha Wright, Meridian Chapter No. 67 | $ 26.06 |
DDGL Ginelle Cooper, Ruth Chapter No. 8 | $ 26.06 |
Sister Nakeeta Wills, Gardenia Chapter No. 41 | $ 25.00 |